Asian Games: Medal Tally on Oct 2

author-image
NewsDrum Desk
New Update
Sanjana Bathula, Karthika Jagadeeswaran, Heeral Sadhu and Aarathy Kasturi Raj

Hangzhou (China): Following is the medal tally for Day 9 of the Asian Games on Monday:

Rank Country Gold Silver Bronze Total

1 China 147 81 42 270

2 Japan 33 44 45 122

3 South Korea 31 39 63 133

4 India 13 24 23 60

5 Taipei 12 10 17 39

6 Uzbekistan 11 14 18 43

7 Thailand 10 7 16 33

8 North Korea 7 10 5 22

9 Hong Kong 6 15 23 44

10 Bahrain 6 1 4 11

11 Iran 5 14 15 34

12 Kazakhstan 4 7 27 38

13 Indonesia 4 3 11 18

14 Singapore 3 5 4 12

15 Malaysia 3 4 14 21

16 Qatar 2 3 2 7

17 Kuwait 2 3 1 6

18 Vietnam 1 3 13 17

19 Saudi Arabia 1 2 1 4

20 Philippines 1 1 8 10

21 UAE 1 1 4 6

22 Tajikistan 1 1 3 5

23 Macau 1 1 2 4

24 Kyrgyzstan 1 0 2 3

25 Mongolia 0 4 8 12

26 Jordan 0 2 1 3

27 Turkmenistan 0 1 3 4

28 Pakistan 0 1 1 2

29 Brunei 0 1 0 1

29 Oman 0 1 0 1

29 Sri Lanka 0 1 0 1

32 Afghanistan 0 0 4 4

33 Laos 0 0 2 2

34 Bangladesh 0 0 1 1

34 Iraq 0 0 1 1

34 Lebanon 0 0 1 1

Subscribe