Asian Games: Medal Tally on Oct 1

author-image
NewsDrum Desk
Updated On
New Update
Avinash Sable

Avinash Sable

Hangzhou (China): Following is the medal tally for Day 8 of the Asian Games on Sunday:

Rank Country Gold Silver Bronze Total

1 China 131 72 39 242

2 South Korea 30 35 60 125

3 Japan 29 41 42 112

4 India 13 20 19 52

5 Uzbekistan 11 12 17 40

6 Thailand 10 6 14 30

7 Taipei 9 10 14 33

8 Hong Kong 6 15 19 40

9 North Korea 5 9 5 19

10 Indonesia 4 3 11 18

11 Bahrain 4 1 3 8

12 Iran 3 12 12 27

13 Kazakhstan 3 5 23 31

14 Malaysia 3 4 13 20

15 Singapore 2 5 4 11

16 Qatar 2 3 2 7

17 Kuwait 1 3 1 5

18 Vietnam 1 2 12 15

19 Philippines 1 1 7 9

20 UAE 1 1 4 6

21 Macau 1 1 2 4

21 Tajikistan 1 1 2 4

23 Saudi Arabia 1 1 1 3

24 Kyrgyzstan 1 0 2 3

25 Mongolia 0 3 8 11

26 Jordan 0 2 1 3

27 Turkmenistan 0 1 2 3

28 Pakistan 0 1 1 2

29 Brunei 0 1 0 1

29 Oman 0 1 0 1

29 Sri Lanka 0 1 0 1

32 Afghanistan 0 0 4 4

33 Laos 0 0 2 2

34 Bangladesh 0 0 1 1

34 Iraq 0 0 1 1

34 Lebanon 0 0 1 1.

Subscribe