Asian Games: Medal Tally on Sept 30; India at No. 4, Pakistan at No. 28

author-image
NewsDrum Desk
New Update
India Squash Gold Asian Games

Hangzhou (China), Sep 30 (PTI) Following is the complete medal tally at the Asian Games here on Saturday.

Rank Nation Gold Silver Bronze Total

1 China 114 68 34 216

2 Japan 28 38 38 104

3 South Korea 27 29 53 109

4 India 10 14 14 38

5 Uzbekistan 10 11 16 37

6 Thailand 8 4 14 26

7 Taipei 7 9 9 25

8 Hong Kong 5 15 18 38

9 North Korea 5 7 4 16

10 Iran 3 11 11 25

11 Kazakhstan 3 4 19 26

12 Malaysia 3 3 12 18

13 Indonesia 3 3 10 16

14 Bahrain 3 1 2 6

15 Singapore 2 5 4 11

16 Vietnam 1 2 12 15

17 Qatar 1 2 2 5

18 Philippines 1 1 6 8

19 UAE 1 1 4 6

20 Macau 1 1 2 4

21 Tajikistan 1 1 2 4

22 Kuwait 1 1 1 3

23 Kyrgyzstan 1 0 2 3

24 Saudi Arabia 1 0 1 2

25 Mongolia 0 2 5 7

26 Jordan 0 2 1 3

27 Turkmenistan 0 1 2 3

28 Pakistan 0 1 1 2

29 Brunei 0 1 0 1

30 Oman 0 1 0 1

31 Sri Lanka 0 1 0 1

32 Afghanistan 0 0 3 3

33 Laos 0 0 2 2

34 Bangladesh 0 0 1 1

35 Iraq 0 0 1 1

36 Lebanon 0 0 1 1.

Subscribe