Asian Games: Medal Tally on Oct 3; India at No. 4; Pakistan slips to 30th position

author-image
NewsDrum Desk
New Update
Annu Rani waves the national flag after securing first rank in the Women's Javelin Throw Final event at the 19th Asian Games, in Hangzhou, China, Tuesday, Oct. 3, 2023

Annu Rani waves the national flag after securing first rank in the Women's Javelin Throw Final event at the 19th Asian Games, in Hangzhou, China, Tuesday, Oct. 3, 2023

Hangzhou (China): Following is the medal tally for Day 10 of the Asian Games on Monday:

Rank Country Gold Silver Bronze Total 

1 China 161 90 46 297

2 Japan 33 47 50 130

3 South Korea 32 42 65 139

4 India 15 26 28 69

5 Uzbekistan 14 15 21 50

6 Taipei 12 10 18 40

7 Thailand 10 11 19 40

8 North Korea 7 10 6 23

9 Bahrain 7 1 4 12

10 Hong Kong 6 15 24 45

11 Iran 6 14 16 36

12 Indonesia 6 3 13 18

13. Kazakhstan 5 10 32 47

14 Singapore 3 6 4 13

15 Malaysia 3 4 16 23

16 Qatar 3 4 2 9

17 Kuwait 2 3 1 6

18 Saudi Arabia 2 2 1 5

19 Tajikistan 2 1 3 6

20. Vietnam 1 3 14 18

21 Philippines 1 1 9 11

22 UAE 1 1 4 6

23 Macau 1 1 2 4

24 Kyrgyzstan 1 0 2 3

25 Mongolia 0 4 8 12

26 Jordan 0 2 1 3

27 Sri Lanka 0 2 0 2

28 Turkmenistan 0 1 4 5

29 Oman 0 1 1 2

29 Pakistan 0 1 1 2

31 Brunei 0 1 0 1

32 Afghanistan 0 0 4 4

33 Laos 0 0 3 3

34 Iraq 0 0 2 2

35 Bangladesh 0 0 1 1

35 Lebanon 0 0 1 1

Subscribe