New Delhi: A whopping 52% urban Indians trust their Government, highest across all countries covered in the survey, according to Ipsos Global Trust Worthiness Monitor 2022.
The trust in Indian government is more than double of the global average of 22%. The closest country is sweden where the government enjoys trust of its 29% people.
How does the govt stack up on trust parameters?
According to the survey, the govt has received high trust scores across all attributes among urban Indian citizens:
| Attribute | Agree | Disagree |
1 | The govt is good at what it does | 66% | 12% |
2 | The govt does what it does with the best of its intentions | 63% | 15% |
3 | The govt is well led | 65% | 12% |
4 | The govt behaves responsibly | 67% | 12% |
5 | The govt is open and transparent about what it does | 63% | 15% |
6 | The govt is reliable & keeps its promises | 64% | 13% |
7 | The govt shares my values | 63% | 12% |
8 | The govt could take advantage of me if it could | 67% | 11% |
9 | The govt is environmentally sustainable | 65% | 12% |
Additionally, urban Indians displaying elevated levels of trust across all the 11 institutions and organisations covered in the survey and distrust levels being lower. For global citizens, there was trust deficit observed for certain sectors, particularly, govt, social media companies, oil and gas, while views were polarised for financial services, banking, and energy, among others.
Interestingly, technology companies (57%), energy (57%) and banking organisations (57%) were most trusted organizations among urban Indians.
| Institutions/ Organisations | India Trustworthy | India Untrustworthy | Global avg. Trustworthy | Global avg. Untrustworthy |
1 | Technology Cos | 57% | 16% | 33% | 22% |
2 | Energy | 57% | 17% | 28% | 29% |
3 | Banking | 57% | 15% | 29% | 30% |
4 | Retail | 55% | 16% | 31% | 19% |
5 | Financial Services | 54% | 16% | 28% | 30% |
6 | Pharmaceuticals | 53% | 18% | 34% | 27% |
7 | Consumer Packaged Goods | 52% | 18% | 28% | 23% |
8 | Govt | 52% | 23% | 22% | 45% |
9 | Oil & Gas | 52% | 16% | 23% | 37% |
10 | Food and Drink | 51% | 16% | 33% | 22% |
11 | Social Media Companies | 46% | 21% | 22% | 38% |
“Netizens trust technology companies most, followed by organizations and institutions in energy, banking, retail, financial services, pharmaceuticals, consumer packaged goods, govt, oil and gas. Most of these organizations work within a regulated market framework with conformance to laws and guidelines. Institutions are built on a bed rock of values, ethics, and culture, which build their ethos,” says Amit Adarkar, CEO, Ipsos India.